Our most awesome Galaxy A Series device yet, with a multi-lens camera for brilliant photos and video, smooth scrolling 120Hz display, and a fast-charging battery that just keeps going.
Sharp, always-awesome camera
Get crisper, clearer shots with the 64MP OIS Camera, expand your viewing angle with the Ultra-Wide Camera, customize focus with the Depth Camera and get closer to details with the Macro Camera.
Super smooth scrolling
Scroll, watch, and share with Galaxy’s 120Hz Super AMOLED display for a silky-smooth viewing experience.
Outlast the competition
A 5,000mAh (typical) battery gives you more time for streaming, sharing gaming on the go. Quickly revive your Galaxy with up to 25W Super Fast Charging and enable adaptive power saving to enhance the overall battery performance.
Samsung Galaxy A53 Specifications | ||
BASIC INFO | ||
Brand | Samsung | |
Model | Galaxy A53 | |
Status | Coming soon | |
Release Date | 2022, April | |
BODY | ||
Dimensions | – | |
Weight | – | |
Colors | Prism, Crush Black, White, Blue, Pink | |
Body Material | Front glass, plastic body | |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Water & Dust | – | |
DISPLAY | ||
Size | 6.52 inches (87.4% screen-to-body ratio) | |
Type | AMOLED capacitive touchscreen, 16M colors | |
Resolutions | 1080 x 2400 pixels, 20:9 ratio | |
PPI | 405 ppi density | |
Multi touch | Yes | |
NETWORKS | ||
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|
4G | LTE | |
5G | No | |
Speed | HSPA, LTE-A | |
GPRS | Yes | |
EDGE | Yes | |
CAMERA | ||
Rear Triple | 64 MP, f/2.0, (wide), 1/2″, 0.8µm, PDAF 12 MP, f/2.2, 13mm (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, depth sensor |
|
Features | LED flash, panorama, HDR | |
Videos | 1080p@30/240fps | |
Front | 32 MP, f/2.2, 25mm (wide), 1/2.8″, 0.8µm | |
HARDWARE | ||
OS | Android 11 | |
Chipset | Exynos 1200 | |
CPU | Octa-core (4×2.3 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G72 MP3 | |
RAM | 6GB / 8GB | |
Storage | 128GB | |
Card Slot | microSD, up to 1TB | |
BATTERY | ||
Type | Li-Po | |
Capacity | 5000 mAh | |
Removable | Non-Removable | |
Talk Time | N/A | |
Stand By | N/A | |
Fast Charging | Fast battery charging 15W | |
WirelessCharging | – | |
COMMONS | ||
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice | |
Sensors | Fingerprint (Under-Display), accelerometer, gyro, proximity, barometer, compass | |
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
USB | 2.0, Type-C 1.0 reversible connector | |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
NFC | Yes |
Reviews
There are no reviews yet.