Canon EOS 4000D DSLR Camera and EF-S 18-55 mm f/3.5-5.6 III Lens – Black
Take beautiful photos and movies with background blur
Shoot detailed images into the night with large 18 Megapixel sensor and create beautiful background blur.
Easily connect and share your images on the go
Sharing to social media and remote shooting is intuitive with Wi-Fi * and the Canon Camera Connect app.
* Wi-Fi connectivity and features vary by model and region. Not all functions or devices are supported; see full specifications for details.
Canon Photo Companion App
The ultimate partner for any visual storyteller; the Canon Photo Companion app helps you get started with your camera, gives you tailored, expert knowledge to help you improve your photography skills. Learn from and be inspired by pros and photographers like you.
EOS 4000D | EOS 1300D | EOS 2000D | EOS M100 | EOS 800D | EOS M50 | |
---|---|---|---|---|---|---|
Sensor size/ Effective Pixels/ ISO Sensitivity | APS-C sized Canon CMOS sensor Approx. 18 MP 100 – 6400 + H: 12800 | APS-C sized Canon CMOS sensor Approx. 18 MP 100 – 6400 + H: 12800 | APS-C sized Canon CMOS sensor Approx. 24.1 MP 100 – 6400 + H: 12800 | APS-C sized Canon CMOS sensor Approx. 24.2 MP 100 – 25600 | APS-C sized Canon CMOS sensor Approx. 24.2 MP 100 – 25600 + H: 51200 | APS-C sized Canon CMOS sensor Approx. 24.2 MP 100 – 25600 + H: 51200 |
Continuous Shooting (Approx.) | 3 fps | 3 fps | 3 fps | 6.1 fps | 6 fps | 7.4 fps with Servo AF Up to 10 fps with fixed AF |
AF System/AF Points | 9 points AF system 1 centre cross-type point AF available in LiveView via Contrast Detection AF | 9 points AF system 1 centre cross-type point AF available in LiveView via Contrast Detection AF | 9 points AF system 1 centre cross-type point AF available in LiveView via Contrast Detection AF | Dual Pixel CMOS AF Available over 80% of LCD screen Max. 49 AF points | 45-point all cross-type AF system including 3 AF area tracking modes 1 centre dual cross-type point sensitive to -3 EV AF available in LiveView via Dual Pixel CMOS AF Available over 80% of LCD screen Max. 49 AF points | Dual Pixel CMOS AF Max. coverage over 88 % x 100 % (width and height) of LCD & Max. 143 AF points with compatible lenses |
LCD Type | 6.8 cm (2.7″) LCD, with approx. 270k dots | High-resolution 7.5cm (3.0″) LCD, with approx. 920k dots | High-resolution 7.5cm (3.0″) LCD, with approx. 920k dots | Tilting touchscreen (up 180 degrees) 7.5 cm (3.0”) Approx. 1,040,000 dots | Vari-angle touchscreen 7.7cm (3.0″) 3:2 Clear View LCD II, approx. 1040k dots | Vari-angle touchscreen 7.7cm (3.0″) 3:2 Clear View LCD II, approx. 1040k dots |
Viewfinder | Optical viewfinder with 95% coverage, 0.8x, 21 mm. Pentamirror | Optical viewfinder with 95% coverage, 0.8x, 21 mm. Pentamirror | Optical viewfinder with 95% coverage, 0.8x, 21 mm. Pentamirror | – | Intelligent Optical viewfinder with 95% coverage, 0.82x, 19mm. Pentamirror | Electronic viewfinder with 100% coverage 2,360,000 dots, max 120 fps refresh rate |
Movies | Full HD (1080p, 30 fps) With full manual control | Full HD (1080p, 30 fps) With full manual control | Full HD (1080p, 30 fps) With full manual control | Full HD (1080p, 60 fps) With full manual control | Full HD (1080p, 60 fps) With full manual control Equipped with microphone jack | 4K (23.98, 25 fps) With full manual control Equipped with microphone jack In-camera 5-axis Dynamic IS 4K Frame Grab available |
Built-in Flash/ Hotshoe | Yes, Guide Number 9.2 Canon Speedlite System via Hotshoe | Yes, Guide Number 9.2 Canon Speedlite System via Hotshoe | Yes, Guide Number 9.2 Canon Speedlite System via Hotshoe | Yes, Guide Number 5 | Yes, Guide Number 12 + Integrated Speedlite Transmitter Canon Speedlite System via Hotshoe | Yes, Guide Number 5 Canon Speedlite System via Hotshoe |
Connectivity | Built in Wi-Fi | Built-in Wi-Fi with Dynamic NFC | Built-in Wi-Fi with Dynamic NFC | Built-in Wi-Fi with Dynamic NFC Equipped with Bluetooth low energy technology for constant connection to compatible smart device | Built-in Wi-Fi with Dynamic NFC Equipped with Bluetooth low energy technology for constant connection to compatible smart device | Built-in Wi-Fi with Dynamic NFC Bluetooth low energy technology for constant connection to compatible smart device Auto Transfer to computer and smart device available |
Dimensions (W x H x D) / Weight | 129.0 x 101.6 x 77.1 mm/ Approx. 436 g | 129.0 x 101.3 x 77.6 mm/ Approx. 485 g | 129.0 x 101.3 x 77.6 mm/ Approx. 475 g | 108.2 x 67.1 x 35.1 mm/ Approx. 302 g | 131.0 x 99.9 x 76.2 mm/ Approx. 532 g | 116.3 x 88.1 x 58.7 mm/ Approx. 387 g |
Product description
Product Description
Tell distinctive stories. Create outstanding photos and movies full of detail and colour with this easy to use 18 Megapixel DSLR. Instantly share and shoot remotely with Wi-Fi and the Canon Connect app.
Box Contains
EOS 4000D body, EF-S 18-55mm f/3.5-5.6 III, Eyecup Ef, Camera Cover R-F-3, Camera strap EW-400D, Battery Pack LP-E10, Battery Charger LC-E10E, Power cable for battery charger, Lens Cap E-58 II, Lens Dust Cap E, Getting started guide
Reviews
There are no reviews yet.