Specifications
Sku | |
---|---|
Sku | CF287A |
Environmental | |
Operating humidity range | 20 to 80% RH |
Storage temperature range | -20 to 40°C |
Non-Operating humidity range | 10 to 90% RH |
Operating temperature range | 10 to 32.5°C |
Dimensions | |
Minimum dimensions (W x D x H) | 14.25 x 4.02 x 8.94 in |
Package dimensions (W x D x H) | 14.25 x 4.02 x 8.94 in |
Dimensions without stand (W x D x H) | 362 x 102 x 227 mm |
Package dimensions (W x D x H) | 362 x 102 x 227 mm |
Weights | |
Package weight | ~2.71 lb |
Package weight | ~1.3 kg |
Weight | ~0.93 kg |
Compatibility | |
Hardware compatibility | HP LaserJet Enterprise M506 Printer series, HP LaserJet Enterprise MFP M527 series |
Product Names | |
Product type | Standard Capacity Toner Cartridges |
Packaging | |
Stacking number for carton | 20 |
Printer Specifications | |
Print technology | Laser |
Cartridges and Printheads | |
Cartridges Capacity | Standard Capacity Cartridges |
Color(s) of printing supplies | Black |
Technology | Laser |
Supply type | Cartridges |
Cartridge color | Black |
Page yield (black and white) | 8,550 pages |
Yield | 8550 |
Warranty | 2 years warranty from date of purchase (proof of purchase) |
Appearance | |
Color | Black |
Reviews
There are no reviews yet.