Specifications
Sku | |
---|---|
Sku | X4E40AA |
Cartridges and Printheads | |
Yield | 6000 |
Page yield (black and white) | ~6,000 pages |
Cartridges Capacity | High Capacity Cartridges |
Cartridge color | Black |
Technology | Ink |
Print cartridge volume delivered | 135 ml |
Color(s) of printing supplies | Black |
Ink types | Pigment-based |
Supply type | Cartridges |
Product Names | |
Product sub type | High Capacity Ink Cartridges |
Dimensions | |
Dimensions without stand (W x D x H) | 58 x 58 x 158 mm |
Package dimensions (W x D x H) | 58 x 58 x 158 mm |
Minimum dimensions (W x D x H) | 2.28 x 2.28 x 6.22 in |
Package dimensions (W x D x H) | 2.28 x 2.28 x 6.22 in |
Environmental | |
Operating temperature range | 15 to 30°C |
Non-Operating Humidity Range | 20 to 80% RH |
Operating humidity range | 20 to 80% RH |
Storage temperature range | -40 to 60°C |
Compatibility | |
Hardware compatibility | HP DeskJet GT 5810 and 5820 All-in-One Printers, HP Ink Tank 310 series, HP Ink Tank Wireless 410 series, HP Smart Tank 350 series, HP Smart Tank Wireless 450 series |
Weights | |
Weight | 0.17 kg |
Package weight | 0.18 kg |
Package weight | 0.4 lb |
Printer Specifications | |
Print technology | HP Thermal Inkjet |
Appearance | |
Color | Black |
Reviews
There are no reviews yet.